Accrediting Agency of Chartered
Colleges and Universities in the Philippines (AACCUP)
Top 5 with Highest Number of Level II Accredited Programs in 2020
Awarding Body: AACCUP
VALIDITY PERIOD: March 2021
Top 5- Most Outstanding Internal Quality Assurance Unit in 2018
Awarding Body: AACCUP
VALIDITY PERIOD: March 7, 2019
VALIDITY PERIOD: March 7, 2019
Among the 10 Top Performing SUCs in the Philippines
DATE AND PLACE OF AWARDING: February 15 – 17, 2017
VALIDITY PERIOD: March 7, 2019
Top 7 - Most Improved Internal Quality Assurance Unit in 2019
Awarding Body: AACCUP
VALIDITY PERIOD: March 2020
Certificate of Commendation (Top 5- Most Outstanding Internal Quality Assurance Unit in 2018 )
Awarding Body: AACCUP
VALIDITY PERIOD: March 2020
Alaminos Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Science in Business Administration | Operations Management Financial Management |
Level 2 Re-accredited | June 1, 2021 – May 21, 2025 | May 17-21, 2021 |
Bachelor of Science in Secondary Education | English Mathematics Filipino (New) |
Level 2 Re-accredited | June 1, 2021 – May 21, 2025 | May 17-21, 2021 |
Bachelor of Science in Elementary Education | Enhanced General Education | Level 2 Re-accredited | June 1, 2021 – May 21, 2025 | May 17-21, 2021 |
Bachelor of Science in Information Technology | Level 2 Re-accredited | June 1, 2021 – May 21, 2025 | May 17-21, 2021 | |
Bachelor of Science in Hospitality Management | Level 2 Re-accredited | Sept 1, 2021 – Aug 31, 2025 | August 16-20, 2021 | |
Asingan Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Science in Business Administration | Marketing Management Financial Management |
Level 2 Re-accredited | June 1, 2021 – May 31, 2025 | May 17-21, 2021 |
Bachelor of Secondary Education | English Science Mathematics |
Level 3 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec 16, 2021 – Dec 15, 2025 |
December 7-11, 2020 (Approved Application for new guidelines) |
Bachelor of Elementary Education | Enhanced General Education | Level 3 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec. 16, 2021 – Dec. 15, 2025 |
December 7-11, 2020 (Approved Application for new guidelines) |
Bachelor of Science Information Technology | Level 3 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec. 16, 2021 – Dec. 15, 2025 |
December 7-11, 2020 (Approved Application for new guidelines) |
|
Bachelor in Industrial Technology | Automotive Technology, Electrical Technology, Electronics Technology, Food Service Management Technology, Mechanical Technology |
Level 3 Re-accredited | June 1, 2017-May 31, 2021 | April 14, 2016 – May 5, 2017 |
Bachelor of Technology and Livelihood Education (from BSE TLE) | Level 3 Re-accredited | n/a | December 7-11, 2020 (Approved Application for new guidelines and nomenclature and carry over accreditation status |
|
Bayambang Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Elementary Education | Enhanced General Education | Level 4 Phase 2 A | Dec.1, 2017-Nov. 30, 2021 | November 27-28, 2017 |
Bachelor of Secondary Education | English Filipino Social Studies Science Mathematics |
Level 4 Phase 2 A | Dec.1, 2017-Nov. 30, 2021 | November 27-28, 2017 |
AB in English | Level 3 Phase 1 | Sept 1, 2021 – Aug 31, 2022 | August 23-27, 2021 | |
Bachelor of Science in Business Administration | Marketing Management | Level 2 Re-Accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 |
Bachelor of Public Administration | Level 2 Re-accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 | |
Bachelor of Science in Nursing | Level 3 Re-accredited | Nov 1, 2020 – Oct. 31, 2021 Nov1, 2021 – Oct 31, 2025 |
October 12-16, 2020 (Approved application for new guidelines) |
|
Bachelor of Science in Information Technology | Level 3 phase 1 | Sept 1, 2021 – Aug 31, 2022 | August 23-27, 2021 | |
Bachelor of Physical Education | Level IV Phase 2 A | Approved application for change in nomenclature and carry over accreditation status | ||
Bachelor of Technology and Livelihood Education (from BSE TLE) | Level IV Phase 2 A | Dec.1, 2017-Nov. 30, 2021 | Approved application for change in nomenclature and carry over accreditation status | |
Bachelor of Early Childhood Education | Level IV Phase 2 A | Dec.1, 2017-Nov. 30, 2021 | Approved application for change in nomenclature and carry over accreditation status | |
Binmaley Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Science in Criminology | Level 2 Re-accredited | Sept. 1, 2021 – Aug. 31, 2025 | August 16-20, 2021 | |
Bachelor of Science in Environmental Science | Level 2 Re-accredited | Sept. 1, 2021 – Aug. 31, 2025 | August 16-20, 2021 | |
Bachelor of Science in Fisheries and Aquatic Sciences | Level 3 Re-accredited | July 16, 2019-July 15, 2023 | 7/8/2019 | |
Bachelor of Secondary Education | General Science | new program | ||
Infanta Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
BS in Secondary Education | Social Studies | Candidate Status | Dec 16, 2020 – Dec 15, 2022 | December 7-11, 2020 |
BS in Elementary Education | Enhanced General Education | Level 2 Re-accredited | Sept. 1, 2021 – Aug. 31, 2025 | August 16-20, 2021 |
Lingayen Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
AB in English Language | Level 4 phase 1 | Jan. 1 2022 -Dec. 31, 2022 | December 20-24, 2021 | |
Bachelor of Science in Nutrition and Dietetics | Level 2 Re-accredited | Sept 1, 2021 – Aug. 31, 2025 | August 16-20, 2021 | |
Bachelor of Science in Social Work | Level 2 Re-accredited | Sept 1, 2021 – Aug. 31, 2025 | August 16-20, 2021 | |
Bachelor in Secondary Education | English Filipino General Science Social Studies |
Level 3 Re-accredited | Dec. 16, 2021 – Dec. 15, 2025 | Dec. 1-3, 2021 |
Bachelor of Science in Mathematics | Pure Mathematics Statistics Communication and Information Tech. |
Level 3 Phase 1 | Oct. 16, 2018-Oct. 15, 2019 complying with mandatory area |
December 1-3, 2021 |
Bachelor of Technical-Vocational Teacher Education | Automotive Technology Electronics Technology Electrical Technology Drafting Technology Food and Service Management Garments, Fashion and Design |
Level 1 Accredited | Sept 1, 2021 – Aug 31, 2024 | August 16-20, 2021 |
Bachelor of Science in Computer Science | Level 2 Re-accredited | Nov 1, 2020 – Oct 31, 2024 | October 12-16, 2020 | |
Bachelor of Science in Business Administration | Operations Management Financial Management (new) |
Level 3 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec 16, 2021 – Dec. 15, 2025 |
December 7-11, 2020 (Approved Application for new guidelines) |
Bachelor of Science on Biology | Candidate Status | June 1, 2021 – May 31, 2023 | December 7-11, 2020 | |
Bachelor of Public Administration | Level 3 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec 16, 2021 – Dec. 15, 2025 |
December 7-11, 2020 (Approved Application for new guidelines) |
|
Bachelor of Science in Hospitality Management | Level 2 Re-accredited | October 12-16, 2020 | ||
Bachelor of Arts in Economics | Level 3 Re-accredited | Jul 16, 2019-July 15, 2023 | July 8, 2019 | |
Bachelor of Industrial Technology | Level 3 Re-accredited | Jul 16, 2019-July 15, 2023 | July 8, 2019 | |
Bachelor of Science in Information Technology | Level 3 Re-accredited | Nov 1, 2020 – Oct 31, 2024 | Oct 12-16, 2020 | |
Bachelor of Technology and Livelihood Education (from BSE TLE) | Level 3 Re-accredited | Oct. 16, 2018-Oct. 15, 2019 | December 1-3, 2021 | |
San Carlos Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Elementary Education | Enhanced General Education | Level 3 Phase 1 | Sept 1, 2021 – Aug 31, 2022 | August 16-20, 2021 |
Bachelor of Secondary Education | Social Studies Filipino |
Level 2 Re-accredited | June 1, 2021 – May 31, 2025 | May 17-21, 2021 |
Bachelor of Science in Business Administration | 1. Human Resource Development Management 2. Finance Management (New) 3. Marketing Management (New) |
Level 2 Re-accredited | June 1, 2021-June 30, 2025 | May 17-21, 2021 |
Bachelor of Science in Office Administration | Level 1 Accredited | June 1, 2018-May 31, 2021 | May 22-24, 2018 | |
Bachelor of Science in Hospitality Management | Level 1 Accredited | June 1, 2021 – May 31, 2024 | May 17-21, 2021 | |
Bachelor of Science in Information Technology | Level 2 Re-accredited | June 1, 2021 – May 31, 2025 | May 17-21, 2021 | |
Bachelor in Technology and Livelihood Education (from BSE TLE) | Home Economics (new program/migrated program) | Level 2 Re-accredited | Approved application for change in nomenclature and carry over accreditation status | |
Sta Maria Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
Bachelor of Elementary Education | Level 2 Re-accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 | |
Bachelor of Secondary Education | English Mathematics |
Level 2 Re-accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 |
Bachelor of Agricultural and Biosystem Engineering | Level 2 Re-accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 | |
Bachelor of Science in Agribusiness Management | Level 2 Re-accredited | Oct. 16, 2018-Oct. 15, 2022 | October 2-4, 2018 | |
Bachelor of Science in Agriculture | Level 4 phase 1 revisit area 5 and 7 | Jan 1, 2022 – Dec 31, 2022 | Dec. 7-11, 2020 November 15-19, 2021 Dec. 20-24, 2022 |
|
Bachelor in Technology and Livelihood Education | New program/migrated program | Level 2 Re-accredited | Approved application for change in nomenclature and carry over accreditation status | |
Urdaneta Campus | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
BS in Mechanical Engineering | Level 3 Phase 1 | Sept 1, 2021 – Aug 31, 2022 | August 16-20, 2021 | |
BS in Information Technology | Data Analytics Web and Mobile Technologies |
Level 3 Re-accredited | April 1, 2022-March 31, 2026 | March 28-30, 2022 |
Bachelor of Science in Mathematics | Pure Math Statistics |
Level 3 Re-accredited | April 1, 2022-March 31, 2026 | March 28-30, 2022 |
Bachelor of Science in Electrical Engineering | Level 2 Re-accredited | Nov 1, 2020 – Oct 31, 2024 | Oct. 12-16, 2020 | |
Bachelor of Science in Architecture | Level 2 Re-accredited | Nov 1, 2020 – Oct 31, 2024 | Oct. 12-16, 2020 | |
Bachelor of Science in Computer Engineering | Level 2 Re-accredited | Nov 1, 2020 – Oct 31, 2024 | Oct. 12-16, 2020 | |
Bachelor of Science in Civil Engineering | Level 2 Re-accredited | June 1, 2021 – May 31, 2025 | May 17-21, 2021 | |
Bachelor of Secondary Education | Filipino Science |
Level 2 Re-accredited | Sept 1, 2021 – Aug 31, 2025 | August 16-20, 2021 |
AB in English Language | Level 2 Re-accredited | June 1, 2018- May 31, 2022 | May 21-24, 2018 | |
Bachelor of Science in Early Childhood Education | Level 2 Re-accredited | Jan 1, 2022-Dec. 31, 2025 | Dec. 20-24, 2021 | |
School for Advanced Studies | ||||
SUC/Campus Degree Program | Components/Major | Accreditation Status | Validity Period | Date of Last Survey Visit |
1. Doctor of Education | Educational Management Guidance and Counseling Mathematics Science Education |
Level 4 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec. 16, 2021 – Dec. 15, 2026 |
Dec.7-11, 2020 (Approved Application for New Guidelines) |
2. Doctor of Philosophy | Development Studies | Candidate Status | Dec 16, 2020 – Dec 15, 2022 | Dec 7-11, 2020 |
3. Masters of Arts in Education | 1. Educational Management 2. Communication Arts – English 3. Communication Arts – Filipino 4. Computer Education 5. Early Childhood Education – PSU Bayambang 6. Guidance Couseling 7. Mathematics Education 8. Science Education 9. Special Education 10.Social Studies 11. Technology and Home Economics |
Level 4 Re-accredited | Dec 16, 2020 – Dec 15, 2021 Dec. 16, 2021 – Dec. 15, 2026 |
Dec.7-11, 2020 (Approved Application for New Guidelines) |
4 Master in Development Management | Public Management | Level 2 Re-accredited | April 1, 2018- March 31, 2022 | March 20-23, 2018 |
5. Master of Science in Agriculture | Animal Science Crop Science |
Candidate Status | April 1, 2018- March 31, 2020 | May 21-24, 2018 |
6. Master in Mechanical / Management Engineering | new program | |||
7. Master in Business Administration | PSU Bayambang (new program) | new program | ||
8. Master in Public Administration | PSU Bayamabng (new program) | new program |